1 | 2419122506 | Deepika Sree Gordhigari | 597 |
2 | 2414102799 | KOTA VENKATA SAI BHAVANA | 596 |
3 | 2410101973 | Yasmin Shareena Mohammed | 596 |
4 | 2404119014 | Gayathri Singumahanti | 595 |
5 | 2409104091 | Lakshmi Hamsini Kurivella | 595 |
6 | 2409122609 | Aashritha Sunkavalli | 595 |
7 | 2414103225 | Farjana Syed | 594 |
8 | 2414104778 | Yoga Siva Sai Sri Ram Nuthalapati | 594 |
9 | 2402126649 | PRIYUSHA SUKRUTA VARSHINI TANKALA | 594 |
10 | 2408102545 | B.SSP Rishi | 594 |
11 | 2407103013 | Lakshmi Sravani Neelamsetti | 594 |
12 | 2409121448 | AMBATI REVANTH | 594 |
13 | 2409108977 | LALITHA NAGA SAI SIRI NAGULAPALLI | 594 |
14 | 2408121820 | Ruchitha Illa | 594 |
15 | 2413113345 | Nadapriya Narahari | 594 |
16 | 2421104119 | Yamuna Bhargavi Adarapu | 594 |
17 | 2414103585 | Vedavith Chinthala | 593 |
18 | 2419121936 | Kothapeta Abdul Faizaan . | 593 |
19 | 2419122568 | Prem Kumar Ireddi | 593 |
20 | 2419115044 | Manaswini Mallavaram | 593 |
21 | 2423116207 | BHAVANA GUTTA | 593 |
22 | 2420118447 | Varshitha Singiri | 593 |
23 | 2401100415 | Lakshmi Satwika Garimella | 593 |
24 | 2401101221 | Mokshika Yenda | 593 |
25 | 2402126424 | CHANDINI ELISA | 593 |
26 | 2407121512 | Veekshika Pandu | 593 |
27 | 2407125414 | Parthiv Chipurupalli | 593 |
28 | 2409110289 | Naga Pavan Chamarthi | 593 |
29 | 2410110715 | Manju Hasini Karra | 593 |
30 | 2413102817 | Indhu Priya Vasireddy | 593 |
31 | 2414104572 | Durga Suprabhath Thunga | 592 |
32 | 2414102245 | Dhatrika Bantu | 592 |
33 | 2416118065 | Venkata Rama Naga Lakshmi Sruthi Gunturi | 592 |
34 | 2419127396 | Jaashmitha Kummara | 592 |
35 | 2419122892 | Harajith Reddy Yarragudi | 592 |
36 | 2419103517 | Nikhilesh Palamani | 592 |
37 | 2419103811 | Hasini Kalapati | 592 |
38 | 2423117534 | GAGANA SINDHU BOMMI SETTY | 592 |
39 | 2404116116 | MALINA LIKITHA SRI | 592 |
40 | 2406100549 | Umesh Raja Kandregula | 592 |
41 | 2401101812 | Deepika Raghupathi | 592 |
42 | 2401101743 | Hasini Baratam | 592 |
43 | 2401101679 | Krishna Poojitha Dondapati | 592 |
44 | 2408102254 | M.Ashira Rao | 592 |
45 | 2408111132 | Gowri Lakshmi Sinduja Yanumula | 592 |
46 | 2410110559 | Vyshnavi Pakalapati | 592 |
47 | 2421104757 | Jaya Simha Reddy T | 592 |
48 | 2423108285 | SRI KAVYA MEDIKONDU | 592 |
49 | 2424122837 | Rihana Sulthana Itikala | 592 |
50 | 2414100005 | CHEEPURUPALLI LOHITH | 591 |
51 | 2417124248 | Sai Jaswanth Gadipudi | 591 |
52 | 2417100713 | Ranga Navaneeth Pillalamarri | 591 |
53 | 2402114826 | GULLA GYANA PRASANNA | 591 |
54 | 2401101796 | Gopi Sri Gurugubelli | 591 |
55 | 2407110466 | Mohan Santosh Pennada | 591 |
56 | 2407103015 | Satya Sai Charan Sirigineedi | 591 |
57 | 2409121510 | PULI NIHAL DEEP | 591 |
58 | 2411117154 | VEMPATI NIKHILA SATYA SRI SAI | 591 |
59 | 2409109437 | Bhadra Sahithi Prayaga | 591 |
60 | 2409110335 | Venkata Sri Lakshmi Sravani Nidamarthi | 591 |
61 | 2408118507 | Lasya Manasa Tadala | 591 |
62 | 2410100811 | Divya Lakshmi Phani Mahima Goluguri | 591 |
63 | 2411103608 | Pranaveswar S.V.S.Nath Bonam | 591 |
64 | 2412101006 | Sri Lakshmi Naga Mrudula Chinnamuthevi | 591 |
65 | 2424105719 | Dhatriswari Suda | 591 |
66 | 2414107500 | Shanmukha Priya Kata | 590 |
67 | 2414104626 | Yuva Tejaswini Golla | 590 |
68 | 2414105438 | Harshith Athipatla | 590 |
69 | 2414104642 | MOHAMMED UMME KULSUM | 590 |
70 | 2415101808 | Bhavana Lakshmi Obul Reddy | 590 |
71 | 2419120726 | Tanish S | 590 |
72 | 2419121196 | Vedika Krishna Lingineni | 590 |
73 | 2419114326 | Keerthika Patnam | 590 |
74 | 2404102607 | YAKKATI GOWTHAM SAI | 590 |
75 | 2404118664 | Sai Sahitya Peri | 590 |
76 | 2404117587 | SHYAM RAM CHARAN KOILADA | 590 |
77 | 2406113133 | Lamis M S M | 590 |
78 | 2406108019 | Vighnesh Pavan Sainadh Tamiri | 590 |
79 | 2402103681 | Korada Rajitha Rani | 590 |
80 | 2403100782 | Sai rohith Chinta | 590 |
81 | 2401101673 | Sai Divyaja Chinthada | 590 |
82 | 2407102798 | Siri Surya Venkata Padmavthi Buddala | 590 |
83 | 2411117078 | PASUMARTHI DEVASYA | 590 |
84 | 2409109439 | Shanmukha Valli Pasila | 590 |
85 | 2408121810 | Kameswari Mantha | 590 |
86 | 2408109350 | Kavya Satya Vardhini Gubbala | 590 |
87 | 2410110187 | Lakshmi Sravani Samanthakurthi | 590 |
88 | 2413106873 | Chandra Varshini Suggula | 590 |
89 | 2424105544 | Manoj Kumar Yadav Challa | 590 |
90 | 2424105398 | Mohammad Suhail Shaik | 590 |
91 | 2414101862 | Lakshmi Srujana Mekala | 589 |
92 | 2414100059 | Anil Hemanth Reddy Dirisinala | 589 |
93 | 2414104664 | komal Choudari Malineni | 589 |
94 | 2414104537 | Aravapalli Mohanasri | 589 |
95 | 2414107079 | Yenugula Koushik Arjun | 589 |
96 | 2416111550 | Pranathi Ratna Sai Ganji | 589 |
97 | 2417101619 | Karthikeya Madala | 589 |
98 | 2419116493 | Sonali Kumari Pavan | 589 |
99 | 2419103469 | Thulasi Thanmayee Gundabathinna | 589 |
100 | 2404106040 | Divya Sri Goddu | 589 |
101 | 2402103437 | M Reuben Clifford | 589 |
102 | 2408102194 | T.VVSL Deepika | 589 |
103 | 2407121190 | L.G.Sowjanya BASA | 589 |
104 | 2407121250 | Venu Ajay Chavvvakula | 589 |
105 | 2407126950 | BONDA SHANMUKHA RAMAKRISHNA SRI BHAGAVAN | 589 |
106 | 2407103077 | Jasmeen Naredipalli | 589 |
107 | 2407103035 | Satya Sandeep Vemagiri | 589 |
108 | 2409103060 | Sarayu Puranam | 589 |
109 | 2408118877 | Yasasri Undurthi | 589 |
110 | 2410100035 | Moulika Naga Venkata Sri Challa | 589 |
111 | 2411104072 | Jeevan Chille | 589 |
112 | 2411102714 | Rushika Kondapalli | 589 |
113 | 2411103606 | Keerthana Alimilli | 589 |
114 | 2413110602 | Harshita Vennam | 589 |
115 | 2413110259 | P Ganesh Maruthi Chemitiganti | 589 |
116 | 2413112610 | Abhigna Sree Marroutu | 589 |
117 | 2421104825 | Varshini Golla | 589 |
118 | 2421106668 | Shafiya Bhanu Pinjari | 589 |
119 | 2414101566 | POOJITHA CHUNDURI | 588 |
120 | 2414102972 | Reniguntla Shanmuka Priya | 588 |
121 | 2414101730 | MEKALA SAHITHYA | 588 |
122 | 2414111500 | Saniya Kareem Shaik | 588 |
123 | 2417100893 | MOHSINA SULTHANA SHAIK | 588 |
124 | 2417100537 | Anuhya Kankanala | 588 |
125 | 2417104378 | Sri Harshitha Sri Rama Sai Priya Garnepudi | 588 |
126 | 2418104817 | Meghana Madaparthi | 588 |
127 | 2423116215 | LALITHA SHANMUKHA PRIYA SEETA | 588 |
128 | 2420118337 | Husna Firdous Shaik | 588 |
129 | 2404116326 | ADARI GEETHIKA ALEKYA | 588 |
130 | 2404117806 | Udeeta Sannidhi | 588 |
131 | 2404118746 | Roshini Ellapu | 588 |
132 | 2401100805 | Bhuvana Kruthi Genji | 588 |
133 | 2402126908 | PATURU SADWIKA | 588 |
134 | 2402125722 | BHARGAVI KELLA | 588 |
135 | 2408101894 | P.Dinesh | 588 |
136 | 2407102800 | Anantha Lakshmi Ayyala | 588 |
137 | 2409108060 | Siddi Mydhili Devuneedi | 588 |
138 | 2409121575 | SUTHAPALLI DURGA MALLESH | 588 |
139 | 2411115803 | KOMMINI ELSIE ROSE | 588 |
140 | 2409120641 | Veda Varshini Jayavarapu | 588 |
141 | 2408121364 | Yasaswi Pande | 588 |
142 | 2408112730 | Mohana Pranavi Seelam | 588 |
143 | 2410100983 | D.N.Venkata Sai Sruthi Ganta | 588 |
144 | 2410104823 | S N S Harshini Padala | 588 |
145 | 2410122621 | Sri Sai Anjan Karthik Bandi | 588 |
146 | 2413113128 | Akshayaa Sathish | 588 |
147 | 2421117786 | Lathika B | 588 |
148 | 2424105089 | Veda Varshita Reddy Jampana | 588 |
149 | 2425108343 | Manasvi KASGAR | 588 |
150 | 2414103645 | SAI HANVITHA CHEBOLU | 587 |
151 | 2414104385 | Samhitha Kakumanu | 587 |
152 | 2414102347 | Sai Nikhil Uppugandla | 587 |
153 | 2414101892 | Nava Tejaswi Reddy Kasireddy | 587 |
154 | 2414100017 | Venkata Ravithreyini Kambampati | 587 |
155 | 2414105598 | Bhanu Sree Vyshnavi Bakka | 587 |
156 | 2414103167 | MANASA PARITALA | 587 |
157 | 2414103012 | Sibbala Lahari | 587 |
158 | 2414103381 | INDURTHI THANVITHA | 587 |
159 | 2414104425 | TOKALA DAISY PRAVALLIKA | 587 |
160 | 2414105070 | SYED SANIA ANJUM | 587 |
161 | 2414110230 | Asfiya Shaik | 587 |
162 | 2414108024 | Chandana Sri Derangula | 587 |
163 | 2414111722 | Fathima Arfa Shaik | 587 |
164 | 2414111364 | Rishitha Sanikommu | 587 |
165 | 2415121291 | Praneeta Chowdary Gude | 587 |
166 | 2417112124 | SANDEEP CHOWDARY BOLLEPALLI | 587 |
167 | 2417101723 | Sruthi Chunduri | 587 |
168 | 2419115432 | Ritika Naralasetty | 587 |
169 | 2420117923 | Aisha Anjum C | 587 |
170 | 2420119134 | Pushyavi G | 587 |
171 | 2404103833 | MARRI LAKSHMI RUPA DEVI | 587 |
172 | 2404114809 | ROUTHU SRINIVAS | 587 |
173 | 2404117907 | SHYAM KUMAR PALLA | 587 |
174 | 2406116630 | SOMA NAGA SAI VENKATA SRIDEVI KEERTHANA THOTA | 587 |
175 | 2406107729 | Sri Hasini Pusapati | 587 |
176 | 2401101375 | Bharath Kumar Udayapuram | 587 |
177 | 2401101667 | Hasini Nunna | 587 |
178 | 2401100699 | Nidhi Karnani | 587 |
179 | 2402126408 | VARANASI CHARAN | 587 |
180 | 2408102372 | T.SK Santhosh | 587 |
181 | 2407102121 | Durga Vara Lakshmi Kajuluri | 587 |
182 | 2408100124 | SATTI BINDU SHALINI | 587 |
183 | 2407125420 | ARUNA VANUM | 587 |
184 | 2411115651 | INAGADAPU TEJA ABHIDEEP | 587 |
185 | 2409109329 | Durga Manasa Varanasi | 587 |
186 | 2408109429 | Maha Lakshmi Pitcha | 587 |
187 | 2410100633 | Madhu Shalini Kollu | 587 |
188 | 2410101975 | Vandana Kombattula | 587 |
189 | 2410100353 | Jaya Surya Siva Deepika Teki | 587 |
190 | 2410113827 | Samuyelu Arigila | 587 |
191 | 2410111821 | Sai Durga Naga Raju Vegicharla | 587 |
192 | 2410110907 | Lakshmi Deekshitha Dasari | 587 |
193 | 2413111808 | Hema Madhavi Palapati | 587 |
194 | 2413108733 | Devanshi Nalamolu | 587 |
195 | 2423108694 | BHAVYA SREE GANTASALA | 587 |
196 | 2414102317 | Gideon Kannemarakala | 586 |
197 | 2414101342 | Homika Payyavula | 586 |
198 | 2414102639 | MARY AKSHITHA GADE | 586 |
199 | 2414105436 | Sri Sai Laasya Madala | 586 |
200 | 2414101252 | VIGNESH ROHITH POLA | 586 |
201 | 2414103037 | VINDHYA SREE PATHI | 586 |
202 | 2414104795 | Chalimadugu Vyshnavi | 586 |
203 | 2414104754 | KUKKAPALLI SIRI CHANDANA | 586 |
204 | 2414102890 | Sujala Sai Gudivada | 586 |
205 | 2414110466 | Mandheep Reddy Koppula | 586 |
206 | 2415107006 | John Abhishek Arigala | 586 |
207 | 2415101036 | Keerthi Kandula | 586 |
208 | 2416104231 | Tejomai Repalle | 586 |
209 | 2416118508 | Prasanna Venkata Naga Lakshmi Pujitha Chinni | 586 |
210 | 2417100899 | Sancy Yedluri | 586 |
211 | 2419122814 | Hasini Kareti | 586 |
212 | 2418105151 | Pavani Tangella | 586 |
213 | 2419103717 | Harshitha Vemula | 586 |
214 | 2423117532 | HARSHITHA MANKAMUTAKA | 586 |
215 | 2404114815 | KOLLI VIDYA | 586 |
216 | 2404114817 | ARIGI RESHMA | 586 |
217 | 2404114697 | MEESALA KUSUMA | 586 |
218 | 2404117585 | JASWANTH BONGU | 586 |
219 | 2406101762 | Rishikumar Nadipalli | 586 |
220 | 2402102443 | Varri Jasmitha | 586 |
221 | 2401100613 | Karthikeya Bevara | 586 |
222 | 2401101329 | Sudeep Vunkulu | 586 |
223 | 2408102437 | Ch.Keerthi Sri | 586 |
224 | 2408102603 | B.Lakshmi Sahithi | 586 |
225 | 2407102903 | Sowmya Manju Sri Penke | 586 |
226 | 2407102700 | Venkata Sunanda Chilakala | 586 |
227 | 2408118837 | Divya Harshitha Mattaparthi | 586 |
228 | 2410101917 | Sai Trilokesh Ramineni | 586 |
229 | 2410100355 | Nandini Durga Kurella | 586 |
230 | 2411102318 | Rohith Nadigantla | 586 |
231 | 2411122386 | Divya Naga Sri Perugu | 586 |
232 | 2413113393 | Rithish Manepalli | 586 |
233 | 2413112477 | Srija Kancherla | 586 |
234 | 2413111058 | Akhila Viswanadhapalli | 586 |
235 | 2412101184 | Gagan Kona | 586 |
236 | 2421104711 | K Aarthi Krishna | 586 |
237 | 2424105347 | Tharun Bolisetty | 586 |
238 | 2414105460 | Reshmitha Thota | 585 |
239 | 2414101698 | Bhagya Lakshmi Betha | 585 |
240 | 2414105032 | SRI LAKSHMI SATHYA SAI NIKHITHA REDDY ALLA | 585 |
241 | 2414102753 | JAYANTH REDDY AVULA | 585 |
242 | 2414100047 | NAVEEN REDDY SOMASANI | 585 |
243 | 2414103343 | GRANDHI SHANMUKA SAI TEJ | 585 |
244 | 2414101928 | MD SAFA SAKEENA | 585 |
245 | 2414101734 | MEKAPATI NIKITHA | 585 |
246 | 2414113720 | Dileep Kumar Devathi | 585 |
247 | 2414111302 | Mohammed Jubair Shaik | 585 |
248 | 2419122182 | Ashritha Vakada | 585 |
249 | 2419120940 | Siva Kesava Papani | 585 |
250 | 2423116764 | DEEPIKA ARIDE | 585 |
251 | 2404114825 | GUJJALA DEEPA | 585 |
252 | 2404115359 | REDDY PEEYUSH MAHADEV | 585 |
253 | 2404117765 | CHEEPURUPALLI ROHITH | 585 |
254 | 2404105376 | Lehanth Kumar Alla | 585 |
255 | 2406101180 | Lalasa Potnuru | 585 |
256 | 2404105182 | Rohit Sai Venkata Vinay Kandivalasa | 585 |
257 | 2402102721 | Padala Yogitha | 585 |
258 | 2402126511 | SRI SURYA LAXMI HARI PRIYA ALIKANA | 585 |
259 | 2402126906 | MADDU YOGESWARARAO | 585 |
260 | 2401121728 | PUKKALA SRUJANA | 585 |
261 | 2407121672 | Venkata sai suma priya penumallu | 585 |
262 | 2407120850 | Durga Prasad P | 585 |
263 | 2408100435 | SORNAPUDI VENKATA RISHITHA | 585 |
264 | 2407126923 | CHAKKAPALLI GANGA ABHINAV CHARAN | 585 |
265 | 2409121577 | ARIGELA BHANU SREE | 585 |
266 | 2411116898 | PENTAKOTA SWARNA | 585 |
267 | 2409110739 | Vyshnavi Munaga | 585 |
268 | 2410112388 | Abhiram Kotha | 585 |
269 | 2410107806 | Lohitha Pendyala | 585 |
270 | 2410105533 | Indhu Manaswi Indugamilli | 585 |
271 | 2410121857 | Lnvpsu Sri Lokesh Chamana | 585 |
272 | 2410122625 | Venkata Venu Madhav Bhogavalli | 585 |
273 | 2413112095 | Mohammad Yaseen Khan Pathan | 585 |
274 | 2413113325 | Nithya Sri Katuri | 585 |
275 | 2412101172 | Gaman Kona | 585 |
276 | 2421105660 | Harshini Maddikatla | 585 |
277 | 2421123315 | Soukhya N | 585 |
278 | 2414104752 | Purna Chandra Gaddam | 584 |
279 | 2414105582 | Tharun Sai Ram Goli | 584 |
280 | 2414107410 | Shanmukha Priya Tanneru | 584 |
281 | 2414104604 | Yasaswini Alapati | 584 |
282 | 2414105432 | Pradeep Korrapati | 584 |
283 | 2414101268 | Prathima Are | 584 |
284 | 2414106938 | Lakshmi Keerthana Kusam | 584 |
285 | 2414101304 | MEGHANA VUNGARALA | 584 |
286 | 2414102819 | SRI HASINI M | 584 |
287 | 2414107431 | Pabbuleti Hima Swetha | 584 |
288 | 2414102677 | VADLAMUDI ABHINAYA SRI | 584 |
289 | 2414105408 | NAMBURU JYOSHIKA SRI | 584 |
290 | 2414105918 | SIDDHANTAM HITESH | 584 |
291 | 2414107021 | Pranathi Gunturu | 584 |
292 | 2414112716 | Mubasshirah Tabassum Shaik | 584 |
293 | 2414123127 | INDUSRI TADIBOYINA | 584 |
294 | 2417110857 | KEERTHANA DEVARAPALLI | 584 |
295 | 2419123060 | Reddy Kumar Kotha | 584 |
296 | 2404104662 | VADDADI SIRI VARSHITA | 584 |
297 | 2404115052 | DEVUPALLI SAI DEVI CHANDRIKA | 584 |
298 | 2404114709 | PEDAPUDI DHAKSHITH SRI SAI | 584 |
299 | 2404118972 | JAGARAPU SRI HARSHA | 584 |
300 | 2404118813 | N NIKHIL | 584 |
301 | 2406100862 | Lavanya Ullingala | 584 |
302 | 2406101224 | KAUSHIK KANDREGULA | 584 |
303 | 2406100663 | Amrutha Hasini Borra | 584 |
304 | 2406112885 | Bhagya Sree Bandaru | 584 |
305 | 2406113393 | Srinadh Pentakota | 584 |
306 | 2404122060 | Dhanushka Peddada | 584 |
307 | 2404122070 | Joseph Marisa | 584 |
308 | 2404106631 | Charvi Surya Priya Nadimpalli | 584 |
309 | 2402102433 | Sariki Bhavana | 584 |
310 | 2402103623 | Bunga Sharmila | 584 |
311 | 2401101619 | Deepika Kanapala | 584 |
312 | 2402126201 | CHARAN CHALAPAKA | 584 |
313 | 2408102507 | A.Jnaneswari | 584 |
314 | 2407116646 | Hanok Joy Padala | 584 |
315 | 2407125952 | YASHWANTH KORUKONDA | 584 |
316 | 2409104233 | BLESSIE SADGUNA MOCHARLA | 584 |
317 | 2409122035 | Rupa Sri Varsha Chekatla | 584 |
318 | 2409108188 | Kashif Syed | 584 |
319 | 2409109219 | SRI VENKATA VINAY KOPPISETTI | 584 |
320 | 2408118655 | Divya Sri Varsha Chelamkuri | 584 |
321 | 2408107409 | SANJANA MENDI | 584 |
322 | 2410101823 | Deepa Sri Sai Putta | 584 |
323 | 2410101629 | Naga Satya sree Chikka | 584 |
324 | 2410113917 | Anantha Venkata Harshit Nadipalli | 584 |
325 | 2410113573 | Dharani Gadigatla | 584 |
326 | 2410110197 | Nihita Naga Srisai Vasavi Maddu | 584 |
327 | 2410110155 | Dakshayani Mandapalli | 584 |
328 | 2413112815 | Adithya Vardhan Banka | 584 |
329 | 2413107761 | Durga Manasa Dara | 584 |
330 | 2413103613 | Doomdeswara Sai Lingamsetty | 584 |
331 | 2424105201 | Prince Joel Enrathi | 584 |
332 | 2424106018 | Mohid Khan Patan | 584 |
333 | 2414103879 | Hema Subramanya Nikhil Tiruveedula | 583 |
334 | 2414103651 | Janaki Sri Charan Vangipurapu | 583 |
335 | 2414104654 | Nafrooz Khan Patan | 583 |
336 | 2414105546 | Afreen Syed | 583 |
337 | 2414102793 | SHANMUKHI RAYIDI | 583 |
338 | 2414103451 | Yashmitha Lakshmi Kola | 583 |
339 | 2414105698 | MOHANA SRINIVAS ABBURI | 583 |
340 | 2414105392 | Pardiv Naidu Mudadla | 583 |
341 | 2414105034 | BHAVYA SRI BANAVATHU | 583 |
342 | 2414104542 | Mounika Meda | 583 |
343 | 2414102496 | Akula Anjana Sowmya | 583 |
344 | 2414103315 | JALADI GEETHAMRUTHA | 583 |
345 | 2414105208 | EDARA HEMA SARANYA | 583 |
346 | 2414107408 | SIVARATHRI NAVYA SRI | 583 |
347 | 2414101168 | BAPANAPALLI SANTOSH | 583 |
348 | 2416117819 | Bhargavi Vajja | 583 |
349 | 2417102513 | Moghul Saadiya Firdous Baig Shaik | 583 |
350 | 2417102611 | Nandita Rani Challa | 583 |
351 | 2417113130 | KAVYA KARETI | 583 |
352 | 2419115590 | Yagnesh Kumar Tirumala Setty | 583 |
353 | 2419103801 | Sai Bhavya Sri Mogarala | 583 |
354 | 2419104278 | Yeswanth Thammisetti | 583 |
355 | 2423116295 | MAHALAKSHMI VELPULA | 583 |
356 | 2404118881 | ARYAN DONI | 583 |
357 | 2404117913 | VARADHI VASU | 583 |
358 | 2404117625 | ABHINAY KUMAR KOLIKANA | 583 |
359 | 2404104796 | Sonia Khandyana | 583 |
360 | 2406100449 | Bhagya sri Bheesetti | 583 |
361 | 2406100573 | Jashmitha Neelagiri | 583 |
362 | 2404120750 | Sushmitha Malladi | 583 |
363 | 2404120020 | Homa Harshith Lakkaraju | 583 |
364 | 2402102445 | Pandiri Madhuri | 583 |
365 | 2402103587 | Visakoti Harini | 583 |
366 | 2403100999 | Kusuma Madeti | 583 |
367 | 2402126862 | TUMMAGUNTA RAVALI | 583 |
368 | 2407121516 | Venkat A | 583 |
369 | 2407102155 | jala indrani bande | 583 |
370 | 2407101431 | Vasavi Boda | 583 |
371 | 2409108102 | Harsha Vardhini Balla | 583 |
372 | 2411116520 | THOKALA LAHARI | 583 |
373 | 2409108192 | Bhuvana Sri Edarada | 583 |
374 | 2409109107 | Ram Charan Deep Palaka | 583 |
375 | 2409109499 | Abhishiktha Sree Porapu | 583 |
376 | 2408120803 | Karthikeya Pavan Gokavarapu | 583 |
377 | 2408121848 | Sneha Sri Motipalli | 583 |
378 | 2408109069 | Devi chaitrika Rayudu | 583 |
379 | 2408109525 | Sumanasri Pachipulusu | 583 |
380 | 2408111094 | Prajna Jattla | 583 |
381 | 2410100361 | J.R.Naga Venkata Sai Saran Mente | 583 |
382 | 2410113429 | Jnana Ashima Kunaparaju | 583 |
383 | 2410108277 | Sri Valli Akshaya Muggalla | 583 |
384 | 2413111122 | Jahnavi Nimmagadda | 583 |
385 | 2413109007 | Rajesh Sai Singireddy | 583 |
386 | 2412101026 | Chandrika Katragadda | 583 |
387 | 2421106070 | Sana Jasmine S | 583 |
388 | 2425107293 | Dilehya Kotte | 583 |
389 | 2414101422 | Geethika Asritha Parsa | 582 |
390 | 2414107012 | Rashida Banu Shaik | 582 |
391 | 2414100209 | Jaya Deepthi Yarram | 582 |
392 | 2414105824 | Chethan Swarna | 582 |
393 | 2414105126 | Karthik GUNTUPALLI | 582 |
394 | 2414102549 | Venkata Hemanth Kotapati | 582 |
395 | 2414106980 | Hema Kanneganti | 582 |
396 | 2414105462 | Vyshnavi Gajula | 582 |
397 | 2414101618 | P.TEJESH | 582 |
398 | 2414103143 | NEHA PATHI | 582 |
399 | 2414102033 | PUJITHA PAMULAPATI | 582 |
400 | 2414103357 | Jayavardhan Reddy Gajjala | 582 |
401 | 2414107704 | Thanvi Sri Maram Reddy | 582 |
402 | 2414102920 | Chegu Gnaneswara Lakshmi Rithwik | 582 |
403 | 2414103958 | Nurubasha Hafeez | 582 |
404 | 2414107637 | Peram Dedipya | 582 |
405 | 2414100862 | NADIMPALLI VENKATA SAI SARITHA | 582 |
406 | 2414105290 | SUNKARA GEETHIKA | 582 |
407 | 2414105466 | LAM MAANVITH | 582 |
408 | 2414109358 | Aameena Fathima Shaik | 582 |
409 | 2415100912 | Deepthi Jakkireddy | 582 |
410 | 2415100632 | Suprasanna Varshini Nadendla | 582 |
411 | 2418122637 | Sai Pallavi Guntapalli | 582 |
412 | 2417119614 | VENKATA MEGHAHARSHA CHENNAYAPALEM | 582 |
413 | 2419120936 | Polepalli Sathwika | 582 |
414 | 2419123496 | Rakesh Penta | 582 |
415 | 2419116158 | Jahnavi Ozili | 582 |
416 | 2419104110 | Hasini Challa | 582 |
417 | 2423116734 | GOVARDHAN REDDY YANNAMALA | 582 |
418 | 2404102657 | MAMIDI HARSHA VARDHAN NAIDU | 582 |
419 | 2404115174 | BARLA HEM CHARAN | 582 |
420 | 2404116100 | GUNTREDDI SAI SAHASRA | 582 |
421 | 2404119150 | Mohammed Yunus Shaik | 582 |
422 | 2404117663 | Perishma Angati | 582 |
423 | 2406100039 | Mohan Adithya Boddapu | 582 |
424 | 2406100543 | B.N.S. Bhavya Sri Doddi | 582 |
425 | 2406112911 | Lochana Priya Kotamsetti | 582 |
426 | 2404119904 | Pujitha Adari | 582 |
427 | 2404119817 | Jethin Sanapathi | 582 |
428 | 2406107092 | CHARAN TEJA PENMETSA | 582 |
429 | 2403101047 | Jhansi Lokarpu | 582 |
430 | 2401101569 | Gunasekhar Tummi | 582 |
431 | 2401101621 | Sowjanya Singuru | 582 |
432 | 2407103199 | Nithya Vahini Masakapalli | 582 |
433 | 2407101539 | Navya J | 582 |
434 | 2407103254 | Basheer Afreen Rizwana Shaik | 582 |
435 | 2409104137 | Yaswanth Palika | 582 |
436 | 2409121705 | PATHURI PAVANA SRIYA | 582 |
437 | 2409121476 | SUNKARA NAGA PUJITH | 582 |
438 | 2409122147 | HARSHINI BANDI | 582 |
439 | 2409108789 | Eswara Satya Sai Pavan Kumar Palepu | 582 |
440 | 2409109449 | Kaarunya Tamarana | 582 |
441 | 2408121362 | Keziah Vardanapu | 582 |
442 | 2408122129 | Siri Harshitha Devarapalli | 582 |
443 | 2410101565 | Leedhitya Sree Pasula | 582 |
444 | 2410113829 | Lakshmi Vipamchika Korlepara | 582 |
445 | 2410122276 | Devi Abhi Ram Sandhaka | 582 |
446 | 2413107418 | Karthikeya Akshaj Varanasi | 582 |
447 | 2413107416 | Kundana Praharsha Siddi | 582 |
448 | 2413108695 | Vedha Sree Gona | 582 |
449 | 2413103483 | Neha Sree Akshaya Budda | 582 |
450 | 2425108183 | Daniya Firdose shaik | 582 |
451 | 2425117665 | Naga Venkata Vaishnavi Palaparthi | 582 |
452 | 2414102319 | Sivamani Uddanti | 581 |
453 | 2414100936 | Sathya Hamsika K | 581 |
454 | 2414105102 | Triveni Venkata Amrutha Vidiyala | 581 |
455 | 2414103223 | Jyothika Mada | 581 |
456 | 2414102977 | PRANAV SAI MACHIRAJU | 581 |
457 | 2414103559 | Kundana Sai Vadlamudi | 581 |
458 | 2414101154 | Manaswini Thummalagunta | 581 |
459 | 2414105713 | Paturi Savanth | 581 |
460 | 2414111458 | Sahasra Kurapati | 581 |
461 | 2416104313 | N.S.Prudhvik Bolisetty | 581 |
462 | 2416103651 | Vasuki Sri Lalitha sai Puppala | 581 |
463 | 2416103817 | Yeswanth Moka | 581 |
464 | 2416111548 | Pranavi Prudhivi | 581 |
465 | 2416112448 | Rupas Katari | 581 |
466 | 2417106822 | Swetha Gonasapudi | 581 |
467 | 2418122290 | Bhavishya Vardhineni | 581 |
468 | 2418122260 | Niharshitha Dasari | 581 |
469 | 2417100025 | Akshaya Muddapati | 581 |
470 | 2419115208 | Sivesh Chinthagunta | 581 |
471 | 2419103703 | Vyshnavi Manubolu | 581 |
472 | 2404103933 | BARLA KEERTHANA | 581 |
473 | 2404114827 | GORRUPOTU HARSHINI | 581 |
